Sorglos fühlen - bei jeder Bestellung
| Artikelnummer | Seil-ø mm | Mindestbruchlast kN | Gewicht kg/m |
|---|---|---|---|
| 3000014 | 1,5 | 1,17 | 0,009 |
| 3000015 | 2,0 | 2,08 | 0,015 |
| 3000016 | 2,5 | 3,25 | 0,023 |
| 3000017 | 3,0 | 4,70 | 0,034 |
| 3000018 | 4,0 | 8,30 | 0,061 |
| 3000019 | 5,0 | 12,98 | 0,096 |
| 3000020 | 6,0 | 18,73 | 0,138 |
| 3000021 | 7,0 | 25,50 | 0,187 |
| 3000022 | 8,0 | 33,36 | 0,243 |
| 3000023 | 10,0 | 52,10 | 0,381 |
| 3000024 | 12,0 | 75,00 | 0,548 |
| 3000025 | 14,0 | 102,00 | 0,764 |
| 3000026 | 16,0 | 133,00 | 0,974 |
MBL = Mindestbruchlast des unkonfektionierten Drahtseiles
| Seil-ø mm | 4,0 |
|---|---|
| Lieferzeit | 2-3 Tage |
| Is on Sale | Nein |